Giggleswick Grammar School
Census 1891 RG12/3493
| Name | Relation | Single unless otherwise informed | Age | Rank or Profession | Place of Birth |
| George Style | Married | 49 | Clerk in Holy Orders Schoolmaster | Salisbury, Wiltshire | |
| Jane Style | Married | 50 | Cambridge, Camgs | ||
| Katherine Mary Style | 21 | Clifton, Gloucestershire | |||
| Margaret Helen Style | 19 | Giggleswick | |||
| Arthur Hurrell Style | 17 | Scholar | Giggleswick | ||
| Stephen Pellat Smith | Ast Master | 42 | Modern Language Master | Lee, Kent | |
| Douglas Rudker Smith | Ast Master | 31 | Classical Master | Lewisham, Kent | |
| Philip Bearcroft | Ast Master | 41 | Junior School Master | Oddingley, Worcestershire | |
| Arthur Cross | Ast Master | 29 | Clerk in Holy Orders | Beccles, Suffolk | |
| John Rosindale Wynne-Edwards | Ast Master | 26 | Mathematical and Science Master | Denbigh, N Wales | |
| Gifford Bromley Mannock | Ast Master | 47 | Junior School Master | Peckham Rye, Surrey | |
| Basil Hedley | Ast Master | 28 | Modern Language Master | Beckley, Sussex | |
Boarder / Scholars |
|||||
| Thomas Sigston Taylor | Boarder | 17 | Scholar | Gomersal, Yorkshire | |
| Frances Holden Illingworth | 19 | Bradford, Yorkshire | |||
| Ralph Leigh Ramsbotham | 18 | Crowborough, Sussex | |||
| Victor John Birkbeck | 17 | Giggleswick, Yorkshire | |||
| George Wright Arnison | 16 | Penrith, Cumberland | |||
| Francis Theodore Talbot | 19 | Leeds, Yorkshire | |||
| Percy Temple Sutcliffe | 18 | Burnley, Lancashire | |||
| Thomas Eastham | 16 | Clitheroe, Lancashire | |||
| James Woddespoon Bennett | 17 | Great Marsden, Lancashire | |||
| Charles Birkett | 16 | Morecombe, Lancashire | |||
| Charles William Darbyshire | 15 | St Mary Abbots, Kensington, Middlesex | |||
| Walter Reginald Parkin | 16 | Liversedge, Yorkshire | |||
| Howard Henry Congreve Dent | 17 | Darlington, Durham | |||
| Harold Ogle Luckley | 15 | Newcastle, Northumberland | |||
| Thomas Emerson Headlam | 15 | Whorlton, Durham | |||
| Hartley Davy Herald | 16 | Accrington, Lancashire | |||
| Percy Mainwaring Baines | 14 | Headingley, Yorkshire | |||
| Alfred Woods Hanckel | 16 | Farnworth, Lancashire | |||
| John Arch Greene | 15 | Seacroft, Yorkshire | |||
| Thomas Seton Jevons | 16 | United States of America | |||
| Norman Holden Illingworth | 16 | Bradford, Yorkshire | |||
| Herbert Stanley Jevens | 15 | Manchester, Lancashire | |||
| Arthur Benedict Winder | 16 | Sheffield, Yorkshire | |||
| Tom West | 17 | Langton, Yorkshire | |||
| Lewis Barraclough | 14 | Halifax, Yorkshire | |||
| Edgar Sutcliffe Collinge | 16 | Burnley, Lancashire | |||
| Henry Douglas Leather | 15 | Cleckheaton, Yorkshire | |||
| James Reginald Wilkinson | 17 | York, Yorkshire | |||
| William Ambrose Laxton | 15 | Halifax, Yorkshire | |||
| Leonard Hacking | 15 | Clayton le Moors, Lancashire | |||
| Ernest John Benwell | 18 | Grange, Edinburgh | |||
| Arthur Holt Charnock | 15 | Bolton, Lancashire | |||
| Hubert Reginald Shaw Dyson | 15 | Milnsbridge, Yorkshire | |||
| Claude Pemberton Wooler | 15 | Darlington, Durham | |||
| John McCallum | 15 | Russia, British Subject | |||
| Frank Hartley | 16 | Accrington, Lancashire | |||
| Rudolph David Amstead | 14 | Wisbeach, Norfolk | |||
| John Erie Overend Evans | 15 | Manchester, Lancashire | |||
| Burton Hacking | 17 | Clayton le Moors, Lancashire | |||
| Arthur Colin Kenrick | 14 | Edgebaston, Warwickshire | |||
| Hamilton Arnison Woods | 16 | Pendleton, Lancashire | |||
| John Bernard Davey | 16 | Cotham, Yorkshire | |||
| Joseph Harger | 18 | Seacombe, Cheshire | |||
| Dudley Holden Illingworth | 15 | Bradford, Yorkshire | |||
| Gerald Cater Veale | 14 | Hampsthwaite, Yorkshire | |||
| Alan Butler Slater | 16 | Farsley, Yorkshire | |||
| Percy Hudson | 16 | Gildersome, Yorkshire | |||
| Richard Wilfrid Travers | 16 | Tasmania, British Subject | |||
| Frank Porter Kearney | 16 | Ilfracombe, Devonshire | |||
| George Packenham Stewart | 15 | Killiney, Ireland | |||
| Herbert Charles Holden | 15 | Turton, Lancashire | |||
| Nia Rirm | 19 | Siam | |||
| William Jevons | 17 | Christleton, Cheshire | |||
| Henry Smith | 16 | Keighley, Yorkshire | |||
| Robert Edwin Eddison | 17 | Beighton, Derbyshire | |||
| William Somerville Beaumont | 15 | Cheadle, Cheshire | |||
| Harry Horne | 15 | Accrington, Lancashire | |||
| George Reginald Talbot | 17 | Leeds, Yorkshire | |||
| William Hutton Brayshay | 16 | Grassington, Yorkshire | |||
| Peter Reid | 16 | Manchester, Lancashire | |||
| Walter Shelton Hudson | 15 | Gildersome, Yorkshire | |||
| Herbert Colston Wellbeloved | 16 | Evesham, Worcestershire | |||
| Alberto Pedro Calastreme | 15 | Argentine Republic | |||
| Albert Edward Eastwood | 14 | Halifax, Yorkshire | |||
| John Caw | 16 | Halifax, Yorkshire | |||
| William Heron Stables | 16 | Armley, Yorkshire | |||
| Henry Worthington Wightman | 15 | Dronfield, Yorkshire | |||
| William Marton Hertz | 14 | Manningham, Yorkshire | |||
| George Delaval Carr | 15 | Gosforth, Northumberland | |||
| Walter Frost Helmsing | 16 | Hull, Yorkshire | |||
| George Donald Mackay | 16 | Newcastle, Northumberland | |||
| Thomas Bradberry Goodall | 14 | Lightcliffe, Yorkshire | |||
| Garnet Jackson | 17 | Manchester, Lancashire | |||
| William Arthur Pilling | 15 | Colne, Lancashire | |||
| Hamish McQueen | 14 | Kirkpatrick, Scotland | |||
| Bernard William Langforth Bulkeley | 14 | London, Middlesex | |||
| Wilfred Peyto Unwin | 14 | Chilworth, Surrey | |||
| Arthur James Molyneux | 16 | Southgate, Middlesex | |||
| Arthur Hacking | 13 | Clayton le Moors, Lancashire | |||
| Edward Gybbon Potter | 16 | Aldridge, Staffordshire | |||
| Sydney Newmann | 15 | Manningham, Yorkshire | |||
| Maurice Everett Unwin | 15 | Shipley, Yorkshire | |||
| William Charles Hutton | 15 | Eccleshill, Yorkshire | |||
| Gerald Erskine Headlam | 13 | Whorlton, Durham | |||
| Donald Lionel Cooke | 15 | Newcastle, Northumberland | |||
| Bernard Outram Osborn | 15 | Bolton, Yorkshire | |||
| James Allan Stuart Hanckel | 14 | Widnes, Lancashire | |||
| Alfred Williamson | 14 | Leeds, Yorkshire | |||
| Alfred Leach | 15 | Oldham, Lancashire | |||
| John Thomas Eatough ? | 14 | Blackburn, Lancashire | |||
| Arthur William Bentley | 15 | London, Middlesex | |||
| Sterndale Burrows | 15 | Cambridge, Cambridgeshire | |||
| Cresswell Burrows | 14 | Cambridge, Cambridgeshire | |||
| Charles Frederick Hardie | 14 | Sydney, New South Wales | |||
| Bertram Highley | 15 | Halifax, Yorkshire | |||
| Francis Robinson | 14 | Leeds, Yorkshire | |||
| Heber Stanley Sharp | 15 | Bingley, Yorkshire | |||
| John Anthony Atkinson | 16 | Crosby Garrett, Westmoreland | |||
| Percy Ellward Middleton | 16 | Roundhay, Yorkshire | |||
| William John Jennings | 15 | Lorton, Cumberland | |||
| Douglas Carlyle West | 15 | Crouchend, Middlesex | |||
| George Edward Herman Newman | 17 | Bradford, Yorkshire | |||
| Andreas Clife Telford Firth Waugh | 14 | Bradford, Yorkshire | |||
| Percy Greenwood | 15 | Ingleton, Yorkshire | |||
| Thomas Fox Russell | 15 | Cahirnarry (?), Ireland | |||
| Frank Rowland | 14 | Accrington, Lancashire | |||
| Henry Charles Dean | 15 | Altringham, Cheshire | |||
| Austin Porritt | 15 | Bamford, Lancashire | |||
| Edward Frederick Teschmacher | 15 | Highbury, Middlesex | |||
| John Robert Charnock | 16 | Bolton, Lancashire | |||
| Walter Smith Moon | 14 | Guisley, Yorkshire | |||
| Norman Kirby Ingham | 16 | Kirkstall, Yorkshire | |||
| Arthur Frederuc Shawyer | 15 | Cockermouth, Cumberland | |||
| Louis Vincent Moinet | 14 | Withington, Lancashire | |||
| John Ernest Torbock | 14 | Middlesbro' Yorkshire | |||
| William Gerard Wilton | 14 | Sakusbury, Wiltshire | |||
| James Aubrey Irelands | 13 | Oldham, Lancashire | |||
| Richard Rolfe | 13 | Kirkpatrick, Scotland | |||
| Thomas Webster Blundell | 14 | Ormskirk, Lancashire | |||
| Oswald Hibbert | 14 | Hyde, Cheshire | |||
| Norman Kirkby Peace | 13 | Sheffield, Yorkshire | |||
| Frank Donald Stuart | 13 | Stirling, Scotland | |||
| Charles Cuthbert Johnson | 13 | Sheffield, Yorkshire | |||
| Richard Edgar Middleton | 14 | Roundhay, Yorkshire | |||
| Joseph Rigg | 15 | Burgh-by-Sands, Cumberland | |||
| Wilfred Sutcliffe Scarr | 15 | Leeds, Yorkshire | |||
| Forster Moore Armstrong | 14 | South Shields, Durham | |||
| Walter Holmes | 14 | Baildon, Yorkshire | |||
| James Craven | 13 | Manchester, Lancashire | |||
| Denis Conway Wightman | 15 | Sheffield, Yorkshire | |||
| Michael Harris | 14 | Hackney, Middlesex | |||
| Joshua Fielding Ramsbotham | 12 | Todmorden, Yorkshire | |||
| Henry Ramsbotham | 14 | Todmorden, Yorkshire | |||
| Walter Richard Pilkington | 15 | Burnley, Lancashire | |||
| Ferndinand Talbot Roscoe Jevons | 15 | United States of America | |||
| Frank Trickett Hoyland | 13 | Sheffield, Yorkshire | |||
| William Francis Taylor | 14 | Liverpool, Lancashire | |||
| Thomas Saul | 13 | Acccrington, Lancashire | |||
| Ernest Wilson | 13 | Clayton, Yorkshire | |||
| William George Hardie | 12 | Sydney, New South Wales | |||
| Frank Barraclough | 12 | Halifax, Yorkshire | |||
| Arthur Harold Unwin | 12 | Chilworth, Surrey | |||
| Philip Seymour Watkins | 12 | Lawkland, Yorkshire | |||
| Maurice Jewel Stephenson | 12 | Beverley, Yorkshire | |||
| Reginald Marsh Cribb | 13 | Leeds, Yorkshire | |||
| Philip Henry Fish | 12 | Burton on Trent, Derbyshire | |||
| Robert George Procter | 12 | Cracoe, Yorkshire | |||
| Frederick Stirling | 12 | London, Middlesex | |||
| Thomas Ingle Ambler | 13 | Keighley, Yorkshire | |||
| Richard Bentley Smalley | 13 | Accrington, Lancashire | |||
| Clement Winder | 12 | Bolton, Lancashire | |||
| Thomas Acheson Smyth | 13 | Londonderry, Ireland | |||
| Henry Howard Barnes | 12 | Carlisle, Cumberland | |||
| Percy Charles Taylor | 12 | Shipley, Yorkshire | |||
| Robert Arthur Hudson | 10 | Gildersome, Yorkshire | |||
| Gilbert Neville Taylor | 12 | Aigburth, Lancashire | |||
| William Haigh North | 13 | Bradford, Yorkshire | |||
| Herwald Ramsbothom Davies | 12 | Nutley, Sussex | |||
| Arnold Spencer Leese | 12 | Lytham, Lancashire | |||
| Bernard Walwyn Shepheard-Walwyn | 11 | Windermere, Cumberland | |||
| Walter Lister Waugh | 12 | Settle, Yorkshire | |||
| Percy Joe Hobson | 12 | Beverley, Yorkshire | |||
| Harry Butter | 12 | Basford, Nottinghamshire | |||
| Henry Ellis Blundell | 11 | Ormskirk, Lancashire | |||
| John Theodore Macnab | 11 | Dalbeattie, Scotland | |||
| Thomas Wilson | 12 | Worlsey, Lancashire | |||
| Llewelyn Owen Rees | 10 | Hamilton, Bermuda | |||
| Harold William Keay | 11 | Aberford, Yorkshire | |||
| Edward Smalley | 11 | Accrington, Lancashire | |||
| Walter Ellison Ambler | 10 | Keighley, Yorkshire | |||
| Norman Arthur Waite | 11 | Ilkley, Yorkshire | |||
| Edward Bingham | 13 | Sheffield, Yorkshire | |||
| Walter Aubrey Greenwood Calvert | 11 | Halifax, Yorkshire | |||
| George Gordon Watkins | 10 | Lawkland, Yorkshire | |||
| Charles William Lancaster | 11 | Manchester, Lancashire | |||
'Below Stairs' Staff |
|||||
| William Brown | Married | 57 | School porter | Clapham, Yorkshire | |
| Edward John Hopkinson | Married | 33 | Under porter | Silverdale, Staffordshire | |
| James Parker | Single | 21 | Dom Man Servant | Rothwell, Yorkshire | |
| Jane Brown | Married | 60 | Millom, Cumberland | ||
| Mary Hopkinson | Married | 34 | Youlgreave, Derbyshire | ||
| Anna Maria Muskett | Single | 65 | Dom Lady Housekeeper | Holt, Norfolk | |
| Margaret Mary Marshall | Single | 40 | Matron | Birmingham, Warwickshire | |
| Frances Lockey | Single | 55 | Sub Matron | Sedgefield, Durham | |
| Lucy Ellen Beards | Single | 33 | Sub Matron | Gogton (?). Staffordshire | |
| Harriet Fritton | Single | 30 | Trained nurse | Littlebourne, Kent | |
| Jane Harrison | Widow | 50 | Cook Domestic servant | Durham | |
| Lydia Bates | Single | 21 | Kitchenmaid Domestic servant | Buxton, Derbyshire | |
| Annie Wainwright | Single | 32 | Scullerymaid Domestic servant | Foxt (?), Staffordshire | |
| Elizabeth Lowther | Single | 20 | Pantrymaid Domestic servant | Durham | |
| Elizabeth Hay | Single | 22 | General servant Domestic servant | Bishop Auckland, Durham | |
| Elizabeth Forst | Single | 30 | Housemaid Domestic servant | Bolton le Sands, Lancashire | |
| Annie Gough | Single | 35 | Housemaid Domestic servant | Birmingham, Warwickshire | |
| Martha Chambers | Single | 25 | Housemaid Domestic servant | Spondon, Derbyshire | |
| Frances Watson | Single | 37 | Housemaid Domestic Servant | Hollywick, Yorkshire | |
| Mary Goddards | Single | 24 | Waitress Domestic servant | Swalwell, Northumberland | |
| Esther Goddards | Single | 22 | Waitress Domestic servant | Stalybridge, Lancashire | |
| Mary Kerr | Single | 19 | Laundress Domestic servant | Moreton, Cumberland | |
| Mary Annie Duffield | Single | 47 | Housekeeper Domestic servant | Wexford, Ireland | |
| Frances Hibbert | Widow | 42 | Housekeeper Domestic servant | Melbourne, Derbyshire | |
| Margaret Hogg | Single | 26 | Cook Domestic servant | Stockton on Tees, Yorkshire | |
| Sarah Jane Cleminson | Single | 24 | Housemaid Domestic servant | Wapping, Durham | |
| Mary Roberts | Single | 28 | Cook Domestic servant | Sutterton, Lincolnshire | |
| Emma Jefferies | Single | 26 | Housemaid Domestic servant | Wilden, Bedfordshire | |
If you have found this website of use in your research please think about contributing to its upkeep
Please report if you find any broken or out of date links to :- Broken Links Thanks
© Carol Sklinar 2001 - 2009 includes all pages under wakefieldfhs hosting
No parts of any pages on this website may be copied without the written permission of the owner.